Dividend History

Dividend History Table
Ex-Dividend Date Record Date Pay Date Pay Frequency Amount Per Share
11/14/2025 11/14/2025 11/28/2025 Quarterly $ 0.1
08/15/2025 08/15/2025 08/29/2025 Quarterly $ 0.1
05/16/2025 05/16/2025 05/30/2025 Quarterly $ 0.09
02/14/2025 02/14/2025 02/28/2025 Quarterly $ 0.09
11/15/2024 11/15/2024 11/29/2024 Quarterly $ 0.09
08/15/2024 08/15/2024 08/30/2024 Quarterly $ 0.09
05/14/2024 05/15/2024 05/30/2024 Quarterly $ 0.08
02/14/2024 02/15/2024 02/28/2024 Quarterly $ 0.08
11/14/2023 11/15/2023 11/30/2023 Quarterly $ 0.08
08/11/2023 08/14/2023 08/31/2023 Quarterly $ 0.08
05/12/2023 05/15/2023 05/31/2023 Quarterly $ 0.07
02/10/2023 02/13/2023 02/27/2023 Quarterly $ 0.07
11/14/2022 11/15/2022 11/30/2022 Quarterly $ 0.07
08/12/2022 08/15/2022 08/31/2022 Quarterly $ 0.07
05/12/2022 05/13/2022 05/31/2022 Quarterly $ 0.065
02/14/2022 02/15/2022 02/28/2022 Quarterly $ 0.065
11/12/2021 11/15/2021 11/30/2021 Quarterly $ 0.065
08/13/2021 08/16/2021 08/31/2021 Quarterly $ 0.065
05/13/2021 05/15/2021 05/28/2021 Quarterly $ 0.06
02/11/2021 02/15/2021 02/26/2021 Quarterly $ 0.06
11/12/2020 11/13/2020 11/30/2020 Quarterly $ 0.06
08/13/2020 08/14/2020 08/31/2020 Quarterly $ 0.06
05/14/2020 05/15/2020 05/29/2020 Quarterly $ 0.055
02/13/2020 02/14/2020 02/28/2020 Quarterly $ 0.055
11/14/2019 11/15/2019 11/29/2019 Quarterly $ 0.055
08/14/2019 08/15/2019 08/30/2019 Quarterly $ 0.055
05/14/2019 05/15/2019 05/31/2019 Quarterly $ 0.05
02/14/2019 02/15/2019 02/28/2019 Quarterly $ 0.05
11/14/2018 11/15/2018 11/30/2018 Quarterly $ 0.05
08/14/2018 08/15/2018 08/31/2018 Quarterly $ 0.05
05/14/2018 05/15/2018 05/31/2018 Quarterly $ 0.0488
02/14/2018 02/15/2018 02/28/2018 Quarterly $ 0.0488
11/14/2017 11/15/2017 11/30/2017 Quarterly $ 0.0488
08/11/2017 08/15/2017 08/31/2017 Quarterly $ 0.0488
05/11/2017 05/15/2017 05/31/2017 Quarterly $ 0.0475
02/13/2017 02/15/2017 02/28/2017 Quarterly $ 0.0475
11/10/2016 11/15/2016 11/30/2016 Quarterly $ 0.0475
08/11/2016 08/15/2016 08/31/2016 Quarterly $ 0.0475
05/12/2016 05/16/2016 05/31/2016 Quarterly $ 0.0462
02/10/2016 02/12/2016 03/01/2016 Quarterly $ 0.0462
11/10/2015 11/13/2015 12/01/2015 Quarterly $ 0.0462
08/12/2015 08/14/2015 08/31/2015 Quarterly $ 0.0462
05/13/2015 05/15/2015 05/29/2015 Quarterly $ 0.045
02/11/2015 02/13/2015 02/27/2015 Quarterly $ 0.045
11/12/2014 11/14/2014 11/28/2014 Quarterly $ 0.045
08/13/2014 08/15/2014 08/29/2014 Quarterly $ 0.045
05/13/2014 05/15/2014 05/31/2014 Quarterly $ 0.0438
02/12/2014 02/15/2014 02/28/2014 Quarterly $ 0.0438
11/13/2013 11/15/2013 11/30/2013 Quarterly $ 0.0438
08/13/2013 08/15/2013 08/31/2013 Quarterly $ 0.0438
05/13/2013 05/15/2013 05/31/2013 Quarterly $ 0.0438
02/13/2013 02/15/2013 04/01/2013 Quarterly $ 0.0438
11/13/2012 11/15/2012 11/30/2012 Quarterly $ 0.0438
08/13/2012 08/15/2012 08/31/2012 Quarterly $ 0.0438
05/11/2012 05/15/2012 06/01/2012 Quarterly $ 0.0438
02/13/2012 02/15/2012 03/01/2012 Quarterly $ 0.0438
11/10/2011 11/15/2011 12/01/2011 Quarterly $ 0.0438
08/11/2011 08/15/2011 09/01/2011 Quarterly $ 0.0438
05/11/2011 05/13/2011 06/01/2011 Quarterly $ 0.0438
02/11/2011 02/15/2011 03/01/2011 Quarterly $ 0.0438
11/09/2010 11/12/2010 12/15/2010 Other $ 0.05
11/09/2010 11/12/2010 12/01/2010 Quarterly $ 0.0438
08/11/2010 08/13/2010 09/01/2010 Quarterly $ 0.0433
05/12/2010 05/14/2010 06/02/2010 Quarterly $ 0.0433
02/10/2010 02/12/2010 03/02/2010 Quarterly $ 0.042
11/10/2009 11/15/2009 12/01/2009 Quarterly $ 0.042
08/12/2009 08/14/2009 09/02/2009 Quarterly $ 0.042
05/13/2009 05/15/2009 06/01/2009 Quarterly $ 0.042
02/11/2009 02/13/2009 03/02/2009 Quarterly $ 0.042
11/12/2008 11/15/2008 12/01/2008 Quarterly $ 0.042
08/13/2008 08/15/2008 09/01/2008 Quarterly $ 0.042
05/13/2008 05/15/2008 06/01/2008 Quarterly $ 0.0396
02/13/2008 02/15/2008 03/01/2008 Quarterly $ 0.0371
11/13/2007 11/15/2007 12/01/2007 Quarterly $ 0.0346
08/13/2007 08/15/2007 09/01/2007 SemiAnnual $ 0.0618
02/13/2007 02/15/2007 03/01/2007 SemiAnnual $ 0.0618
08/11/2006 08/15/2006 09/01/2006 SemiAnnual $ 0.0569
02/13/2006 02/15/2006 03/01/2006 SemiAnnual $ 0.0569
08/11/2005 08/15/2005 09/01/2005 Other $ 0.0544
02/11/2005 02/15/2005 03/01/2005 SemiAnnual $ 0.0544
08/12/2004 08/16/2004 09/01/2004 SemiAnnual $ 0.0519
02/11/2004 02/15/2004 03/01/2004 SemiAnnual $ 0.0495
08/13/2003 08/15/2003 09/01/2003 SemiAnnual $ 0.0445
02/12/2003 02/15/2003 03/01/2003 SemiAnnual $ 0.042
08/13/2002 08/15/2002 09/01/2002 SemiAnnual $ 0.0396
02/13/2002 02/15/2002 03/01/2002 SemiAnnual $ 0.0346
08/13/2001 08/15/2001 09/01/2001 SemiAnnual $ 0.0309
02/13/2001 02/15/2001 03/01/2001 SemiAnnual $ 0.0148
07/28/2000 08/01/2000 08/15/2000 Other $ 0.0148

Stock Splits & Dividends

 Ex-Dividend Date Record Date Announce Date Pay Date Type of Dividend
3/09/2023 3/08/2023 2/21/2023 3/23/2023 2-for-1 stock split
3/16/2016 3/7/2016 2/17/2016 3/15/2016 2-for-1 stock split
6/1/2005 5/17/2005 5/17/2005 5/31/2005 2-for-1 stock split
7/22/1999 7/26/1999 7/16/1999 8/9/1999 10% stock dividend

 

Report of Organizational Actions